Practice Management
Run the whole firm from one view
PBC tracking, evidence, peer review, onboarding, billing, pricing, capacity, scheduling, and the tax calendar — the engagement lifecycle, surfaced as live status.
Prepared-by-client checklists with automated reminders and firm-wide status.
| Client | Checklist | Due | Status | Owner |
|---|---|---|---|---|
| Acme Manufacturing | 12 items | 2026-08-18 | In progress | A. Patel |
| Northwind Retail | 9 items | 2026-08-15 | Pending | J. Chen |
| Blue Ridge LLC | 14 items | 2026-08-20 | At risk | S. Rao |
| Summit Holdings | 11 items | 2026-08-22 | In progress | A. Patel |
| Cascade Services | 8 items | 2026-08-12 | Done | M. Osei |
Illustrative preview for logged-out visitors. Sign in to see your firm's live rows.
See where your firm stands
The readiness assessment maps your firm's gaps across audit, tax, and client accounting — FinAdvantage's scorecard for where to start.
